Analyst Coverage
As of January 1, 2026
(Company names in alphabetical order / honorifics omitted)
| Company (in alphabetical order) | Analyst |
|---|---|
| Citigroup Global Markets Japan Inc. | Hiroki Watanabe |
| CLSA Securities Japan Co., Ltd. | Jun Kato |
| Daiwa Securities Co. Ltd. | Katsuro Hirozumi |
| Goldman Sachs Japan Co., Ltd. | Takashi Miyazaki |
| J.P.Morgan Securities Japan Co., Ltd. | Akiko Kuwahara |
| Jefferies (Japan) Limited | Hisae Kawamoto |
| Macquarie Capital Limited | Sunny Chow |
| Mizuho Securities Co., Ltd. | Mitsuko Miyasako |
| Morgan Stanley MUFG Securities Co., Ltd. | Haruka Miyake |
| Nomura Securities Co., Ltd. | Yuji Ohana |
| SMBC Nikko Securities Inc. | Shima Yamanaka |
Notes
- This list covers securities firms that issue reports based on periodic interviews with KOSÉ Holdings Corporation (the "Company"). Please note that there may be analysts not included in this list, and the information may not be up to date.
- Analysts evaluate the Company's performance and business, and make forecasts for future business performance based on their own criteria. The Company has no involvement in this evaluation process.
- Further, the Company neither endorses nor guarantees the forecasts, opinions, and recommendations provided by these analysts.